Nifty Stock Relative Strength

Nifty Stock Relative Strength 21st October 2013 - Relative Strength ranking is a way to see which stocks are outperforming and which stocks are under performing. In Bull markets and Bear markets for those who want to buy stocks, one should be with those stocks whose Relative Strength ranking is high. In Bear market, high Relative Strength ranking might simply mean that the stock would fall less than the broader market. High Relative Strength in Bear market does not imply stock will head higher.
In the current market context, if one expects market rally to continue, then is it better to participate with stocks with high relative strength rankings. Similarly, if one anticipates this rally to fizzle out, then those stocks should be preferred for shorting whose relative strength ranking is the lowest.
Security Name RS 1 Wk RS 4 Wk RS
HCL TECH 98.00 98.00 97.90
TCS 94.00 95.60 95.20
SUN PHARMACEUTICALS INDS 96.00 94.40 94.60
LUPIN LABS 92.00 92.00 91.90
INFOSYS 90.00 90.00 88.70
DR. REDDY’S LABS 88.00 87.20 88.90
TATA MOTORS 86.00 86.80 84.90
HERO MOTOCORP 84.00 84.00 83.40
HINDUSTAN UNILEVER 82.00 81.60 83.50
ITC 76.00 79.60 79.00
BHARTI AIRTEL 78.00 76.80 71.00
SESA GOA 80.00 74.40 74.60
BAJAJ AUTO 70.00 74.00 73.60
CAIRN INDIA 72.00 73.60 69.80
RELIANCE INDS 68.00 70.80 67.30
AMBUJA CEMENTS 64.00 66.00 61.44
CIPLA 66.00 65.60 73.40
ULTRATECH CEMENT 58.00 61.20 57.20
HINDALCO 62.00 60.40 67.20
KOTAK MAHINDRA BANK 60.00 57.20 61.80
HDFC BANK 52.00 55.60 50.90
ASIAN PAINTS 74.00 54.80 64.90
GAIL (I) 46.00 54.00 57.10
RELIANCE INFRASTRUCTURE 54.00 51.20 43.90
NTPC 50.00 50.80 51.60
NMDC 48.00 48.00 43.20
HDFC 40.00 46.00 50.70
MARUTI SUZUKI 56.00 44.80 40.70
MAHINDRA & MAHIN 42.00 42.80 45.30
BHARAT PETROLEUM 44.00 39.60 30.30
RANBAXY LABS 38.00 36.40 24.80
INDUSIND BANK 30.00 33.20 31.60
GRASIM INDS 32.00 32.80 36.30
ACC 26.00 31.60 32.80
ONGC 34.00 30.00 32.30
POWER GRID CORP OF INDIA 28.00 30.00 35.00
COAL INDIA 24.00 27.60 42.00
LARSEN & TOUBRO 36.00 25.20 20.84
ICICI BANK 22.00 21.20 22.40
TATA POWER COMP 20.00 18.80 24.60
AXIS BANK 18.00 14.80 13.30
JINDAL STEEL POW 12.00 14.80 13.00
BANK OF BARODA 16.00 14.40 12.10
STATE BANK 14.00 10.80 12.40
BHEL 10.00 9.20 11.00
DLF 8.00 5.20 2.00
JAIPRAKASH ASSOC 6.00 4.40 2.00
IDFC 4.00 4.00 5.10
PUNJAB NATIONAL BANK 2.00 1.60 3.70