AUTO NUMBERS

M&M 13-Dec 12-Dec MoM(%) YoY(%) YTD FY14 YTD FY13 YoY(%)
UV+Verito 16436 22761 -2.00% -27.80% 166622 203447 -18.10%
Three-wheeler Alfa 5606 5209 -4.40% 7.60% 46875 50065 -6.40%
GIO + Maxximo 14399 13706 9.20% 5.10% 130137 127403 2.10%
Total Vehicles M&M 36441 41676 1.70% -12.60% 343634 380915 -9.80%
Truck and bus 440 631 -0.70% -30.30% 5731 8535 -32.90%
Total auto - domestic 36881 42307 1.70% -12.80% 349365 389450 -10.30%
Exports - M&M 2730 2990 -8.80% -8.70% 21325 24692 -13.60%
Total automotive 39611 45297 0.90% -12.60% 370690 414142 -10.50%
Tractors - domestic 16257 13712 -27.20% 18.60% 204758 165699 23.60%
Tractors - exports 780 1047 0.50% -25.50% 7502 8522 -12.00%
Total tractors 17037 14759 -26.30% 15.40% 212260 174221 21.80%

Maruti 13-Dec 12-Dec MoM(%) YoY(%) YTD FY14 YTD FY13 YoY(%)
Mini- 800, A-Star, Alto, Wagon R 38286 32797 0.60% 16.70% 320040 296732 7.90%
Compact- Swift, Estillo, Ritz 19171 22482 5.80% -14.70% 171278 181407 -5.60%
Super Compact- Dzire 15427 13076 0.90% 18.00% 142863 114117 25.20%
Mid Size- SX4 271 329 35.50% -17.60% 3199 4577 -30.10%
Executive- Kizashi 0 45 NA NA 1 186 -99.50%
Total passenger cars 73155 68729 2.10% 6.40% 637381 597019 6.80%
UVs- Grand Vitara, Gypsy, Ertiga 5146 5447 -11.90% -5.50% 44626 60652 -26.40%
Vans- Omni, Eeco  8312 7897 3.60% 5.30% 73086 84504 -13.50%
Total domestic sales 86613 82073 1.30% 5.50% 755093 742175 1.70%
Export 4311 13072 -35.00% -67.00% 75078 85550 -12.20%
Total sales 90924 95145 -1.30% -4.40% 830171 827725 0.30%



Bajaj Auto 13-Dec 12-Dec MoM(%) YoY(%) YTD FY14 YTD FY13 YoY(%)
Motorcycles 260645 298350 -6.50% -12.60% 2597112 2897410 -10.40%
Three-wheelers 37131 45596 16.40% -18.60% 337183 358510 -5.90%
Total two-and three-wheelers 297776 343946 -4.10% -13.40% 2934295 3255920 -9.90%
Exports of above 150753 126016 12.70% 19.60% 1186099 1182152 0.30%


Ashok Leyland 13-Dec 12-Dec MoM(%) YoY(%) YTD FY14 YTD FY13 YoY(%)
MHCV sales 3890 5230 43.30% -25.60% 41518 56092 -26.00%
Dost 2385 2064 -10.30% 15.60% 21776 23893 -8.90%
Total sales 6275 7294 16.70% -14.00% 63294 79985 -20.90%


Hero Motocorp 13-Dec 12-Dec MoM(%) YoY(%) YTD FY14 YTD FY13 YoY(%)
Two-wheelers 524990 541615 -1.00% -3.10% 4656433 4548232 2.40%